12 October, 2021 | Initiative, Partner Improved Kiln Technology Delivers Environmental Benefits and Drives Generational Change in Pakistan's Brick Sector
22 September, 2021 | Initiative, Partner WHO releases new, stricter, Air Quality Guidelines to save lives
20 September, 2021 | Initiative, Partner President Biden announces Global Methane Pledge to significantly cut methane emissions by 2030
7 September, 2021 | Partner First assessment of Short-Lived Climate Pollutant emissions and mitigation opportunities in Dominican Republic published
31 August, 2021 | Partner Uganda Joins Climate and Clean Air Coalition, Aiming to Improve Air Pollution Monitoring while Heightening the Ambition of their NDCs
25 August, 2021 | Partner International Methane Emissions Observatory builds on CCAC initiatives to strengthen global efforts to reduce methane
13 August, 2021 | CCAC Governance The United States Begins Tenure as co-chair of the CCAC, Aiming to Slash Methane Emissions
22 July, 2021 | Partner Chile Charts successful Climate and Clean Air Integration, Becoming Leader in Region
25 June, 2021 | Initiative, Partner Achieving Africa’s development, limiting air pollution and climate change, and protecting the environment
17 June, 2021 | Science Unexpected emissions of hydrofluorocarbons (HFCs) threaten to undermine the success of the Montreal Protocol— here’s how we plug the holes.
5 June, 2021 | Science Reducing Methane Emissions is One of the Most Powerful Tools in the Global Fight Against Ecosystem Degradation
1 June, 2021 | CCAC Governance CCAC Working Group 2021: The Coalition gears up for an ambitious decade of action with an increased focus on methane.
27 May, 2021 | Initiative 2021 Call for Proposals: CCAC Action Programme to Address the 1.5°C Challenge
Improving International Cooperation on Air Quality for Health, Climate, and Development 3 June, 2022 Online event